Madhapur ,Hitechcity Hyderabad Reservation Point 1
Madhapur Hitechcity Apsrtc Reservation counter address hyderabad
Madhapur Hitechcity Apsrtc Reservation Point Address: Madhapur Atb, Sai Krishna Graffic Shop No 1-90/2/A Madhapur Main Road.Hyderabad
Madhapur Hitechcity Apsrtc Reservation Point Agent Name : G.Krishnalatha
Madhapur Hitechcity Apsrtc Reservation Point Agent Phone number : 9291369057
Madhapur ,Hitechcity Hyderabad Reservation Point 2
Madhapur Hitechcity Apsrtc Reservation Point Address: Madhapur Atb, Unit-C, Siri Sampada High Tech Complex, Kavuri Hills, Phase-1, Madhapur
Madhapur Hitechcity Apsrtc Reservation Point Agent Name : B V Prasad
Madhapur Hitechcity Apsrtc Reservation Point Agent Phone number : 9989914396
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc or any government organization.
Search tearms:
apsrtconline
apsrtconline.in
online bus tickets booking
bus tickets booking mumbai
Bangalore bus tickets
Chennai bus tickets
Hyderabad bus tickets
Pune bus tickets
Ahmedabad bus tickets
Delhi bus tickets
Showing posts with label apsrtc online. Show all posts
Showing posts with label apsrtc online. Show all posts
Hyderabad to Gudivada bus timings
Find APSRTC Buses from Hyderabad to Gudivada - Gudivada APSRTC Bus Timings
APSRTC Buses from Hyderabad MGBS to Gudivada
| Bus Type | Start Time (24Hrs.) | Reach Time (24Hrs.) | Adult Fare | Child Fare |
| SUPER LUXURY | 05:00:00 PM | 01:00:00 AM | Rs. 260.00 | Rs. 130.00 |
| SUPER LUXURY | 06:30:00 PM | 01:30:00 AM | Rs. 260.00 | Rs. 130.00 |
| SUPER LUXURY | 07:00:00 PM | 02:00:00 AM | Rs. 260.00 | Rs. 130.00 |
| SUPER LUXURY | 07:30:00 PM | 04:00:00 AM | Rs. 285.00 | Rs. 143.00 |
| SUPER LUXURY | 08:00:00 PM | 03:30:00 AM | Rs. 260.00 | Rs. 130.00 |
| SUPER LUXURY | 08:15:00 PM | 02:45:00 AM | Rs. 260.00 | Rs. 130.00 |
| SUPER LUXURY | 09:15:00 PM | 04:15:00 AM | Rs. 260.00 | Rs. 130.00 |
| SUPER LUXURY | 09:15:00 PM | 06:00:00 AM | Rs. 260.00 | Rs. 130.00 |
| SUPER LUXURY | 09:30:00 PM | 04:00:00 AM | Rs. 260.00 | Rs. 130.00 |
Hyderabad to Tenali Apsrtc Busses Timetable
Hyderabad to Tenali Apsrtc Busses Timetable
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc or any government organization
APSRTC Buses from Hyderabad MGBS to Tenali
| Bus Type | Start Time (24Hrs.) | Reach Time (24Hrs.) | Adult Fare | Child Fare |
| SUPER LUXURY | 08:30:00 AM | 03:45:00 PM | Rs. 253.00 | Rs. 127.00 |
| SUPER LUXURY | 10:00:00 AM | 04:05:00 PM | Rs. 253.00 | Rs. 127.00 |
| SUPER LUXURY | 09:30:00 PM | 03:45:00 AM | Rs. 253.00 | Rs. 127.00 |
| SUPER LUXURY | 10:00:00 PM | 05:00:00 AM | Rs. 253.00 | Rs. 127.00 |
| SUPER LUXURY | 10:30:00 PM | 05:45:00 AM | Rs. 253.00 | Rs. 127.00 |
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc or any government organization
Hyderabad to Tirupathi Apsrtc Busses Schedule
Hyderabad to Tirupathi Apsrtc Busses Schedule
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc or any government organization
| Bus Type | Start Time (24Hrs.) | Reach Time (24Hrs.) | Adult Fare | Child Fare |
| GARUDA | 08:30:00 PM | 06:30:00 AM | Rs. 787.00 | Rs. 591.00 |
| GARUDA | 09:00:00 PM | 07:15:00 AM | Rs. 787.00 | Rs. 591.00 |
| GARUDA | 10:00:00 PM | 08:00:00 AM | Rs. 787.00 | Rs. 591.00 |
| SUPER LUXURY | 01:30:00 PM | 02:10:00 AM | Rs. 462.00 | Rs. 231.00 |
| SUPER LUXURY | 02:15:00 PM | 03:15:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 03:00:00 PM | 04:15:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 04:00:00 PM | 05:30:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 05:00:00 PM | 07:30:00 AM | Rs. 513.00 | Rs. 257.00 |
| SUPER LUXURY | 05:00:00 PM | 04:45:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 05:15:00 PM | 06:30:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 06:00:00 PM | 06:00:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 06:15:00 PM | 05:45:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 06:45:00 PM | 07:00:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 07:15:00 PM | 06:45:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 07:30:00 PM | 06:45:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 07:45:00 PM | 07:15:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 08:00:00 PM | 08:45:00 AM | Rs. 511.00 | Rs. 256.00 |
| SUPER LUXURY | 08:15:00 PM | 08:30:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 09:00:00 PM | 10:00:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 09:15:00 PM | 09:30:00 AM | Rs. 461.00 | Rs. 231.00 |
| SUPER LUXURY | 10:00:00 PM | 10:15:00 AM | Rs. 462.00 | Rs. 231.00 |
| DELUXE | 06:30:00 PM | 08:30:00 AM | Rs. 420.00 | Rs. 210.00 |
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc or any government organization
Hyderabad to VISAKHAPATNAM Apsrtc Busses Schedule
| Bus Type | Start Time (24Hrs.) | Reach Time (24Hrs.) | Adult Fare | Child Fare |
| GARUDA | 06:00:00 PM | 06:00:00 AM | Rs. 895.00 | Rs. 672.00 |
| GARUDA | 08:00:00 PM | 08:00:00 AM | Rs. 895.00 | Rs. 672.00 |
| GARUDA | 09:00:00 PM | 09:00:00 AM | Rs. 895.00 | Rs. 672.00 |
| SUPER LUXURY | 02:00:00 PM | 03:45:00 AM | Rs. 524.00 | Rs. 262.00 |
| SUPER LUXURY | 03:00:00 PM | 04:30:00 AM | Rs. 510.00 | Rs. 255.00 |
| SUPER LUXURY | 03:30:00 PM | 06:30:00 AM | Rs. 524.00 | Rs. 262.00 |
| SUPER LUXURY | 04:00:00 PM | 06:20:00 AM | Rs. 524.00 | Rs. 262.00 |
| SUPER LUXURY | 04:15:00 PM | 07:15:00 AM | Rs. 524.00 | Rs. 262.00 |
| SUPER LUXURY | 04:30:00 PM | 07:00:00 AM | Rs. 524.00 | Rs. 262.00 |
| SUPER LUXURY | 04:45:00 PM | 06:45:00 AM | Rs. 524.00 | Rs. 262.00 |
| SUPER LUXURY | 05:00:00 PM | 05:00:00 AM | Rs. 510.00 | Rs. 255.00 |
| SUPER LUXURY | 05:30:00 PM | 05:30:00 AM | Rs. 524.00 | Rs. 262.00 |
| SUPER LUXURY | 06:00:00 PM | 08:00:00 AM | Rs. 524.00 | Rs. 262.00 |
| SUPER LUXURY | 06:30:00 PM | 08:30:00 AM | Rs. 524.00 | Rs. 262.00 |
| SUPER LUXURY | 07:30:00 PM | 09:30:00 AM | Rs. 524.00 | Rs. 262.00 |
| SUPER LUXURY | 08:00:00 PM | 08:00:00 AM | Rs. 510.00 | Rs. 255.00 |
| SUPER LUXURY | 08:30:00 PM | 08:30:00 AM | Rs. 510.00 | Rs. 255.00 |
| DELUXE | 04:45:00 PM | 11:45:00 AM | Rs. 481.00 | Rs. 241.00 |
Hyderabad to VISAKHAPATNAM Apsrtc Busses Schedule
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc or any government organization
Apsrtc busses from Hyderabad to Adilabad
Find APSRTC Buses from Hyderabad to Adilabad - Adilabad APSRTC Bus Timings
APSRTC Buses from Hyderabad MGBS to Adilabad
| Bus Type | Start Time (24Hrs.) | Reach Time (24Hrs.) | Adult Fare | Child Fare |
| DELUXE | 04:30:00 AM | 11:55:00 AM | Rs. 219.00 | Rs. 110.00 |
| DELUXE | 05:15:00 AM | 12:25:00 PM | Rs. 219.00 | Rs. 110.00 |
| DELUXE | 08:00:00 AM | 03:10:00 PM | Rs. 219.00 | Rs. 110.00 |
| DELUXE | 02:30:00 PM | 09:40:00 PM | Rs. 219.00 | Rs. 110.00 |
| DELUXE | 03:30:00 PM | 10:40:00 PM | Rs. 219.00 | Rs. 110.00 |
| DELUXE | 04:30:00 PM | 11:40:00 PM | Rs. 219.00 | Rs. 110.00 |
| DELUXE | 08:00:00 PM | 05:25:00 AM | Rs. 263.00 | Rs. 132.00 |
| DELUXE | 10:00:00 PM | 07:30:00 AM | Rs. 263.00 | Rs. 132.00 |
| SUPER LUXURY | 06:30:00 AM | 01:30:00 PM | Rs. 256.00 | Rs. 128.00 |
| SUPER LUXURY | 07:30:00 AM | 02:30:00 PM | Rs. 256.00 | Rs. 128.00 |
| SUPER LUXURY | 08:15:00 AM | 05:40:00 PM | Rs. 308.00 | Rs. 154.00 |
| SUPER LUXURY | 08:30:00 AM | 03:30:00 PM | Rs. 256.00 | Rs. 128.00 |
| SUPER LUXURY | 09:30:00 AM | 04:30:00 PM | Rs. 256.00 | Rs. 128.00 |
| SUPER LUXURY | 10:30:00 AM | 05:30:00 PM | Rs. 256.00 | Rs. 128.00 |
| SUPER LUXURY | 11:30:00 AM | 06:30:00 PM | Rs. 256.00 | Rs. 128.00 |
| SUPER LUXURY | 12:30:00 PM | 07:30:00 PM | Rs. 256.00 | Rs. 128.00 |
| SUPER LUXURY | 03:30:00 PM | 01:00:00 AM | Rs. 266.00 | Rs. 133.00 |
| SUPER LUXURY | 05:00:00 PM | 01:00:00 AM | Rs. 266.00 | Rs. 133.00 |
| SUPER LUXURY | 08:30:00 PM | 03:15:00 AM | Rs. 247.00 | Rs. 124.00 |
| SUPER LUXURY | 09:00:00 PM | 05:30:00 AM | Rs. 256.00 | Rs. 128.00 |
| SUPER LUXURY | 09:30:00 PM | 06:00:00 AM | Rs. 256.00 | Rs. 128.00 |
| SUPER LUXURY | 10:00:00 PM | 06:00:00 AM | Rs. 256.00 | Rs. 128.00 |
| SUPER LUXURY | 10:15:00 PM | 06:30:00 AM | Rs. 260.00 | Rs. 130.00 |
| SUPER LUXURY | 10:30:00 PM | 05:30:00 AM | Rs. 256.00 | Rs. 128.00 |
| SUPER LUXURY | 11:00:00 PM | 06:00:00 AM | Rs. 260.00 | Rs. 130.00 |
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc or any government organization
CAT CARD Concessions
CAT CARD Concessions
1. CAT Card concession facility is also provided in ONLINE to book their advance reservation tickets.
2. While booking seats online, CAT card number MUST be entered.
3. e-Ticket user has to verify the CAT card number printed on the e-Ticket, which will be sent through mail to his/her email address with the CAT card available with him.
4. He/She MUST CARRY CAT card while boarding the bus and present to the Conductor / Driver or Checking officials if necessary.
5. If CAT CARD is not carried during Journey, ticket will be treated as without concession and the difference of fare has to be paid by the passenger in the bus.
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc or any government organization
1. CAT Card concession facility is also provided in ONLINE to book their advance reservation tickets.
2. While booking seats online, CAT card number MUST be entered.
3. e-Ticket user has to verify the CAT card number printed on the e-Ticket, which will be sent through mail to his/her email address with the CAT card available with him.
4. He/She MUST CARRY CAT card while boarding the bus and present to the Conductor / Driver or Checking officials if necessary.
5. If CAT CARD is not carried during Journey, ticket will be treated as without concession and the difference of fare has to be paid by the passenger in the bus.
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc or any government organization
Apsrtc Waiting list policy
Apsrtc Waiting list policy
1. The e-Ticket user who intends to get wait listed seat when desired service is FULL, will be given WL1, WL2, WL3 etc., depending on the number of wait listed seats, duly collecting full fare.
2. In case of vacancy arises on account of cancellation, the wait list rolls up to the extent of vacancies in the service and new wait listed passengers are allowed.
3. Seat will be allotted against cancellation to wait listed passenger (seat) on FIRST IN FIRST OUT basis. A SMS and an email will be sent to the e-Ticket user.
4. Seat confirmed / unconfirmed position will be sent to the passenger via SMS/e-mail before 3 hrs from the schedule departure time of the service. Alternatively he/she can know the status in www.apsrtconline.in
5. E-Ticket user can cancel confirmed or unconfirmed or both types of seats on tickets up to one hour before the schedule departure time.
6. If confirmed seat is cancelled normal cancellation/refund rules will be applied. In case of unconfirmed seat cancelled, total fare excluding Reservation fee and service charges will be refunded online.
7. If passenger is willing to travel as standee, he will be allowed with unconfirmed ticket in the same service or alternatively he can cancel unconfirmed seat/ticket.
8. If the passenger is willing to travel in special service other than his booked service, he has to pay the remaining 50 % difference of fare at the time of Journey.
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc or any government organization
1. The e-Ticket user who intends to get wait listed seat when desired service is FULL, will be given WL1, WL2, WL3 etc., depending on the number of wait listed seats, duly collecting full fare.
2. In case of vacancy arises on account of cancellation, the wait list rolls up to the extent of vacancies in the service and new wait listed passengers are allowed.
3. Seat will be allotted against cancellation to wait listed passenger (seat) on FIRST IN FIRST OUT basis. A SMS and an email will be sent to the e-Ticket user.
4. Seat confirmed / unconfirmed position will be sent to the passenger via SMS/e-mail before 3 hrs from the schedule departure time of the service. Alternatively he/she can know the status in www.apsrtconline.in
5. E-Ticket user can cancel confirmed or unconfirmed or both types of seats on tickets up to one hour before the schedule departure time.
6. If confirmed seat is cancelled normal cancellation/refund rules will be applied. In case of unconfirmed seat cancelled, total fare excluding Reservation fee and service charges will be refunded online.
7. If passenger is willing to travel as standee, he will be allowed with unconfirmed ticket in the same service or alternatively he can cancel unconfirmed seat/ticket.
8. If the passenger is willing to travel in special service other than his booked service, he has to pay the remaining 50 % difference of fare at the time of Journey.
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc or any government organization
E-Ticket Terms and Conditions
E-Ticket Terms and Conditions
1.The APSRTC provides only the facility for transaction with APSRTC's Passenger Reservation System through the Internet. APSRTC's rules for reservation and booking apply to all such transactions along with special conditions imposed for Internet based booking. The special conditions and terms of service applicable to Internet booking are detailed in this document.
2.The following terms and conditions will apply if you wish to use the APSRTC’s online ticket booking service offered through the APSRTC website www.apsrtconline.in. Please go through the conditions carefully and if you accept them, you may register and transact on the site, you are deemed to have agreed to the terms and conditions set’ forth below. If you do not agree with these terms and conditions, you must not transact on this Website. Once you have clicked the ‘Agree’ button at the bottom of Terms and Conditions at login page, you have entered into a formal agreement with APSRTC for the purpose of transactions on this website.
3.If a user violates the terms and conditions of use by registering more than one user ID and /or booking tickets on such multiple user IDs, APSRTC reserves the right to deactivate all such user registration and cancel any or all tickets booked using these registrations without any notice.
4.APSRTC’s performance of this agreement is subject to existing laws and legal processes of Government of India and nothing contained in this agreement is in derogation of APSTRC’s right to comply with law enforcement requests or requirements relating to your use of this Web Site or information provided to or gathered by APSRTC with respect to such use. You agree that APSRTC may provide details of your use of the Web Site to regulators or police or to any other third party, or in order to resolve disputes or complaints which relate to the Web Site, at APSRTC’s complete discretion.
5.If any part of this agreement is determined to be invalid or unenforceable pursuant to applicable law including, but not limited to, the warranty disclaimers and liability limitations set forth herein, then the invalid or unenforceable provision will be deemed superseded by a valid, enforceable provision that most closely matches the intent of the original provision and the remainder of the agreement shall continue in effect.
6.This agreement constitutes the entire agreement between the customer and APSRTC with respect to this Web Site and it supersedes all prior or contemporaneous communications and proposals, whether electronic, oral, or written, between the customer and APSRTC with respect to this Web Site. A printed version of this agreement and of any notice given in electronic form shall be admissible in judicial or administrative proceedings based upon or relating to this agreement to the same extent and subject to the same conditions as other business documents and records originally generated and maintained in printed form.
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc or any government organization
1.The APSRTC provides only the facility for transaction with APSRTC's Passenger Reservation System through the Internet. APSRTC's rules for reservation and booking apply to all such transactions along with special conditions imposed for Internet based booking. The special conditions and terms of service applicable to Internet booking are detailed in this document.
2.The following terms and conditions will apply if you wish to use the APSRTC’s online ticket booking service offered through the APSRTC website www.apsrtconline.in. Please go through the conditions carefully and if you accept them, you may register and transact on the site, you are deemed to have agreed to the terms and conditions set’ forth below. If you do not agree with these terms and conditions, you must not transact on this Website. Once you have clicked the ‘Agree’ button at the bottom of Terms and Conditions at login page, you have entered into a formal agreement with APSRTC for the purpose of transactions on this website.
3.If a user violates the terms and conditions of use by registering more than one user ID and /or booking tickets on such multiple user IDs, APSRTC reserves the right to deactivate all such user registration and cancel any or all tickets booked using these registrations without any notice.
4.APSRTC’s performance of this agreement is subject to existing laws and legal processes of Government of India and nothing contained in this agreement is in derogation of APSTRC’s right to comply with law enforcement requests or requirements relating to your use of this Web Site or information provided to or gathered by APSRTC with respect to such use. You agree that APSRTC may provide details of your use of the Web Site to regulators or police or to any other third party, or in order to resolve disputes or complaints which relate to the Web Site, at APSRTC’s complete discretion.
5.If any part of this agreement is determined to be invalid or unenforceable pursuant to applicable law including, but not limited to, the warranty disclaimers and liability limitations set forth herein, then the invalid or unenforceable provision will be deemed superseded by a valid, enforceable provision that most closely matches the intent of the original provision and the remainder of the agreement shall continue in effect.
6.This agreement constitutes the entire agreement between the customer and APSRTC with respect to this Web Site and it supersedes all prior or contemporaneous communications and proposals, whether electronic, oral, or written, between the customer and APSRTC with respect to this Web Site. A printed version of this agreement and of any notice given in electronic form shall be admissible in judicial or administrative proceedings based upon or relating to this agreement to the same extent and subject to the same conditions as other business documents and records originally generated and maintained in printed form.
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc or any government organization
ADONI Apsrtc bus timetable
| FROM BUS STATION : ADONI | ||||||||
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | |
| MANTHRALAYAM | ANANTHAPUR | PATHIKONDA,GTY | 14.00 | EXP | 6718 | 56 | 127 | |
| MANTHRALAYAM | ANANTHAPUR | PATHIKONDA,GTY | 17.15 | EXP | 6718 | 56 | 127 | |
| ADONI | BANGALORE | GTY,ATP,HDP | 02.00 | EXP | 6499 | 155 | 339 | |
| ADONI | BANGALORE | GTY,ATP,HDP | 07.00 | EXP | 6493 | 155 | 339 | |
| ADONI | BANGALORE | GTY,ATP,HDP | 08.00 | EXP | 6495 | 155 | 339 | |
| YEMMIGANUR | BANGALORE | ADN | 11.45 | EXP | 6534 | 155 | 339 | |
| ADONI | BANGALORE | GTY,ATP,HDP | 19.00 | EXP | 6497 | 166 | 364 | |
| YEMMIGANUR | BANGALORE | ATP | 21.00 | EXP | 6536 | 155 | 339 | |
| YEMMIGANUR | BANGALORE | ATP | 21.45 | SL | 6532 | 219 | 339 | |
| YEMMIGANUR | BANGALORE | ATP | 22.15 | EXP | 6537 | 155 | 339 | |
| SINDHANUR | BAPATLA | EMG, KRNL, ATK | 16.45 | DLX | 4644 | 220 | 448 | |
| KURNOOL | BELLARY | ALUR | 08.30 | EXP | 6389 | 38 | 82 | |
| KURNOOL | BELLARY | ALURU | 11.15 | EXP | 6619 | 38 | 82 | |
| KURNOOL | BELLARY | ALURU | 12.30 | EXP | 6619 | 38 | 82 | |
| ADONI | BELLARY | ALUR | 13.30 | EXP | 6389 | 43 | 97 | |
| MANTHRALAYAM | DHARMAVARAM | GTY,ATP | 15.00 | EXP | 6742 | 75 | 169 | |
| RAYADURG | HYDERABAD (JBS) | KRNL,Hyd | 22.00 | DLX | 6925 | 160 | 325 | |
| BELLARY | KURNOOL | KRNL | 16.15 | EXP | 6619 | 66 | 150 | |
| BELLARY | KURNOOL | KRNL | 17.15 | EXP | 6619 | 66 | 150 | |
| BELLARY | KURNOOL | YEMMIGANUR | 18.15 | EXP | 6389 | 43 | 97 | |
| ADONI | MADDIKERA | PATHIKONDA | 18.15 | DLX | 6484 | 32 | 60 | |
| TIRUPATHI | MANTHRALAYAM | EMMIGANUR | 04.30 | EXP | 5697 | 24 | 53 | |
| BANGALORE | MANTHRALAYAM | YEMMIGANUR | 05.15 | SL | 6533 | 31 | 54 | |
| BANGALORE | MANTHRALAYAM | ADN | 06.00 | EXP | 6535 | 24 | 54 | |
| TADIPATHRI | MANTHRALAYAM | YMGR | 09.30 | EXP | 6971 | 24 | 54 | |
| ANANTHAPUR | MANTHRALAYAM | YEMMIGANUR | 10.45 | EXP | 6718 | 24 | 53 | |
| DHARMAVARAM | MANTHRALAYAM | YMGR | 11.45 | EXP | 6742 | 24 | 53 | |
| RAYADURG | MANTHRALAYAM | YEMMIGANUR | 12.15 | EXP | 6943 | 25 | 55 | |
| ANANTHAPUR | MANTHRALAYAM | YEMMIGANUR | 14.00 | EXP | 6718 | 24 | 53 | |
| BANGALORE | MANTHRALAYAM | YEMMIGANUR | 14.45 | EXP | 6536 | 24 | 54 | |
| BANGALORE | MANTHRALAYAM | YEMMIGANUR | 16.00 | EXP | 6537 | 24 | 54 | |
| PALAMANER | MANTHRALAYAM | EMMIGANUR | 16.45 | EXP | 5353 | 24 | 53 | |
| ADONI | HYDERABAD (MGBS) | KRNL,JEDCHERLA | 06.45 | EXP | 6486 | 137 | 310 | |
| ADONI | HYDERABAD (MGBS) | KRNL,JEDCHERLA | 08.15 | SL | 6466 | 177 | 310 | |
| ADONI | HYDERABAD (MGBS) | KRNL,JEDCHERLA | 10.15 | SL | 6468 | 177 | 310 | |
| ADONI | HYDERABAD (MGBS) | KRNL,JEDCHERLA | 11.15 | DLX | 6478 | 152 | 310 | |
| ADONI | HYDERABAD (MGBS) | PATHIKONDA | 11.15 | DLX | 6482 | 162 | 330 | |
| ADONI | HYDERABAD (MGBS) | KRNL,JEDCHERLA | 12.50 | SL | 6470 | 177 | 310 | |
| RAYADURG | HYDERABAD (MGBS) | MTLM,RCR,MBNR | 13.15 | EXP | 6927 | 144 | 317 | |
| ADONI | HYDERABAD (MGBS) | KRNL,JEDCHERLA | 20.45 | SL | 6472 | 177 | 310 | |
| ADONI | HYDERABAD (MGBS) | KRNL,JEDCHERLA | 21.15 | DLX | 6480 | 152 | 310 | |
| ADONI | HYDERABAD (MGBS) | KRNL,JEDCHERLA | 22.15 | SL | 6476 | 177 | 310 | |
| ADONI | HYDERABAD (MGBS) | KRNL,JEDCHERLA | 22.45 | SL | 6474 | 177 | 310 | |
| ADONI | ONGOLE | KNL,ATK,MRKP | 07.45 | EXP | 6508 | 158 | 357 | |
| ADONI | ONGOLE | KNL,ATK,MRKP | 19.00 | EXP | 6510 | 158 | 357 | |
| MANTHRALAYAM | PALAMANER | ATP,KDR,MPL,PGNR | 08.15 | EXP | 5353 | 156 | 354 | |
| HYDERABAD (JBS) | RAYADURG | BELLLARY | 03.00 | DLX | 6926 | 74 | 140 | |
| MANTHRALAYAM | RAYADURG | BLRY | 16.00 | EXP | 6943 | 64 | 140 | |
| HYDERABAD (MGBS) | RAYADURG | BLRY | 17.15 | EXP | 6928 | 64 | 140 | |
| BAPATLA | SINDHANUR | ADN | 01.30 | DLX | 4643 | 58 | 78 | |
| TANUKU | SINDHANUR | EMMIGANUR, ADN | 01.45 | DLX | 4979 | 49 | 80 | |
| MANTHRALAYAM | TADIPATHRI | GTY | 13.00 | EXP | 6971 | 59 | 133 | |
| SINDHANUR | TANUKU | KNL, VNK, VJA, ELURU | 11.00 | DLX | 4980 | 280 | 571 | |
| MANTHRALAYAM | TIRUPATHI | ATP,MPL,PLR | 16.30 | EXP | 5698 | 185 | 420 | |
| ADONI | VIJAYAWADA | KRL,ATK,NRPT,GNT | 15.00 | DLX | 6506 | 211 | 429 | |
| ADONI | VIJAYAWADA | KRL,ATK,NRPT,GNT | 17.30 | SL | 6503 | 245 | 429 | |
The information on this site is from internet sources incorrect information apsrtconline.info is not responsible ,Also keep in mind this site is no way related to Apsrtc
Subscribe to:
Posts (Atom)