one is 203A bus which goes from Womenscollege bustop koti to adibatla
479 which goes from Womenscollege bustop koti to Rachalooru below are the bus details of 203A and 479
| 203A | Womens college Bus Stop | Adibatla | 05:10 | 21:20 | 06:20 | 22:40 | 00:35 |
| 479 | Womens college Bus Stop | Rachalooru | 07:55 | 20:30 | 06:00 | 18:55 | 03:00 |
womens college Bus Stop koti and goes along
Chaderghat Bus Stop
Malakpet
Nalgonda X roads Bus stop
Bibi cancer hospital
Chanchalguda
Kurmaguda
Midhani
Balapur X Roads
Lenin Nagar
Udyog Nagar
Annapurna Colony
Badangpet Bus Stop
Nadargul
Adibatla
| S.NO | Bus No: 203A - ROUTE | |
|---|---|---|
| 1 | Womens college Bus Stop | |
| 2 | Chaderghat Bus Stop | |
| 3 | Malakpet | |
| 4 | Nalgonda X Roads Bus Stop | |
| 5 | Bibi Cancer Hospital | |
| 6 | Chanchalguda | |
| 7 | Kurmaguda | |
| 8 | Midhani | |
| 9 | Balapur X roads | |
| 10 | Lenin Nagar | |
| 11 | Udyog Nagar | |
| 12 | Annapurna Colony | |
| 13 | Badangpet Bus Stop | |
| 14 | Nadargul | |
| 15 | Adibatla |
| Route-203A | Adibatla (Up) | Womens college Bus Stop (Down) |
|---|---|---|
| First bus | 05:10 | 06:20 |
| Last bus | 21:20 | 22:40 |
| S.NO | Bus No: 479 - ROUTE | |
|---|---|---|
| 1 | Womens college Bus Stop | |
| 2 | Nadargul | |
| 3 | Adibatla | |
| 4 | Kongara Kalan | |
| 5 | Rachalooru |
| Route-479 | Rachalooru (Up) | Womens college Bus Stop (Down) |
|---|---|---|
| First bus | 07:55 | 06:00 |
| Last bus | 20:30 | 18:55 |
About adibatla
Adibatla is a booming place for IT industry now in hyderabad it is a village under ranga reddy district Telangana state It derives its name from the erstwhile ruler of Bijapur, Yusuf Adil Shah. The TATA Aerospace SEZ is located in adibatla
#adibatla
#adibatlaapsrtcbuses
#adibatlabuses
#howtogotoadibatlainbus
adibatla
adibatla in tsrtc bus
rtc buses to adibatla
koti to adibatla
secundrabad to adibatla
adibatla bus numbers